Pit Type Electronic Weighbridge
Pit type electronic weighbridges are fitted inside a civil pit so that only the top plate is visible. They are useful where space is limited and vehicles need movement from the front, back, and adjacent sides.
Vepro manufactures standard and custom weighing systems using modern technology, computerized analysis, quality control, and pre-delivery testing. Warranty and AMC terms are finalized per client and project scope, with a minimum one-year warranty usually provided.
Features
- Merely supported beam structure
- Installed inside the pit for ground-level movement
- Capacity range from 5 MT to 200 MT
- Useful for constrained industrial yards
Selection notes
Choose pit type when site movement is tight and trucks need to approach from more than two directions. The platform remains level with the surrounding yard, so it is useful for factories where turning radius, yard planning, and traffic flow are more important than above-ground maintenance access.
Applications
- Urban factories
- Warehouses
- Logistics hubs
- Plants with restricted approach space
Standard platform sizes
| Platform size | Equivalent size | Capacity | Graduation | Load cells |
|---|---|---|---|---|
| 4.86 x 2.4 m | 16' x 8' | 10, 15 ton | 2, 5 kg | 4 |
| 6.1 x 2.4 m | 20' x 8' | 15 ton | 2, 5 kg | 4 |
| 6.7 x 3 m | 22' x 8' | 10, 15 ton | 5 kg | 4 |
| 7.5 x 3 m | 25' x 10' | 50, 80 ton | 5, 10 kg | 4 |
| 9 x 3 m | 30' x 10' | 50, 80 ton | 5, 10 kg | 6 |
| 10 x 3 m | 33' x 10' | 60, 80 ton | 5, 10 kg | 6 |
| 12 x 3 m | 40' x 10' | 60, 80, 100 ton | 10 kg | 6 |
| 15 x 3 m | 50' x 10' | 60, 80, 100, 120 ton | 10, 20 kg | 8 |
| 16 x 3 m | 52' x 10' | 60, 80, 100, 120 ton | 10, 20 kg | 8 |
| 18 x 3 m | 60' x 10' | 100, 120 ton | 10, 20 kg | 8 |
| 20 x 3 m | 66' x 10' | 100, 120, 150 ton | 10, 20 kg | 10 |
Custom manufacturing is available according to customer specifications.